NO | ITEM NM | LIFE YEARS | |
1 | AGERS UP TO 3/8" (10 MM) | CONS | |
2 | AIR CONDITIONER | 5 | |
3 | ALIDADES | 5 | |
4 | ALMIRAHS --STEEL | 25 | |
5 | ANGLE PLATES | 10 | |
6 | ANVILS AND ITS STANDS | 5 | |
7 | APRON - LEATHER | 5 | |
8 | AUTOMATIC CYLINDER MACHINE | 15 | |
9 | AUTOMATIC PLATEN MACHINE (DIFFERENT SIZES) | 15 | |
10 | BATTERY | 3 | |
11 | BATTERY - STORAGE BATTERIES | 1 | |
12 | BEAM COMPASS | 7 | |
13 | BEARING TOOLS HOLDERS | 3 | |
14 | BELLS - ELECRICAL | 3 | |
15 | BENDING M/C-PIPE BENDING | 7 | |
16 | BLACK BOARDS | 15 | |
17 | BLACK BOARDS-WOODEN | 10 | |
18 | BLOCK GAUGES | 18 | |
19 | BLOCK STORAGE RACK(STEEL) | 10 | |
20 | BLOCKS | CONS | |
21 | BLOW LAMPS AND STOVES | 5 | |
22 | BLOWERS -HAND BLOWERS | 3 | |
23 | BLOWING UNITS | 15 | |
24 | BLUE PRINTING MACHINE ELECTRICALLY OPERATED | 7 | |
25 | BLUE PRINTING FRAMES | 10 | |
26 | BOILER | 20 | |
27 | BOOK CASES LIBRARY - STEEL | 25 | |
28 | BORDER (ASSORTED SIZE) | 8 | |
29 | BORING MACHINE | 15 | |
30 | BRASS RULE (ASSORTED POINT)-PRINTING | CONS | |
31 | BREKE DRUM SPRING BALANCE BELT ETC. FOR PERFORMANCE TESTING OF ENGINE | 7 | |
32 | BRICKET TESTING MACHINE | 10 | |
33 | BROACHER BLOW 5/8" (16 MM) | CONS | |
34 | BATTERY CHARGER (METAL RECTIFIER) | 10 | |
35 | BATTERY CHARGER (VALVE TYPE) | 10 | |
36 | BUCKETS | 1 | |
37 | BUFFING POLISHING MACHINE | 15 | |
38 | BUTTON COVERING MACHINE | 20 | |
39 | C' CLAMPS BELOW 6" SIZE | CONS | |
40 | CABINET - CARD INDEX CABINETS-STEEL | 15 | |
41 | CABINET - FILE CABINETS-STEEL | 20 | |
42 | CALIPER-0-25 MM , 0-50 MM | 5 | |
43 | CALIPERS, ALL TYPES | 4 | |
44 | CALORIE METERS | 10 | |
45 | CARBURETTER (DIFFERENT TYPES) | 3 | |
46 | CASE CABINET | 10 | |
47 | CASE STAND | 10 | |
48 | CASES ALL TYPE-WOODEN | 15 | |
49 | CHAIN AND PULLY BLOCKS | 10 | |
50 | CHAIN WRENCHES | CONS | |
51 | CHAINS-ENGINEERS CHAINAND CUTTERS CHAIR | 7 | |
52 | CHAIR-REVOLVING | 7 | |
53 | CHAIR-DINING CHAIRS-WOODEN | 5 | |
54 | CHAIRS-FOLDING-STEEL | 6 | |
55 | CHAIRS-WOODEN | 7 | |
56 | CHAMES,ETC. | 1 | |
57 | CHASE RACK (WOODEN) | 10 | |
58 | CHEST OF DRAWERS FOR DRAWINGS-STEEL | 25 | |
59 | CHEST OF DRAWERS OF DRAWINGS-WOODEN | 15 | |
60 | CHISELS (CARPENTER'S) | 3 | |
61 | CHISELS - COLD CHISELS | 1 | |
62 | CHUCK SET FOR WATCH REPAIRERS | 5 | |
63 | CHUCKS LATHES | 5 | |
64 | CIVIL ENGINEERING MODELS | 10 | |
65 | CLAMPS-'C' OR 'G' CLAMPS ABOVE 6" | 7 | |
66 | CLASS-ROOM DESKS,SEATS AND OTHER FURNITURE-WOODEN | 15 | |
67 | CLASS-ROOM DESKS,SEATS AND OTHER FURNITURE-WOODEN | 15 | |
68 | CLASS-ROOM DESKS-WOODEN | 15 | |
69 | CLASS-ROOM OTHER FURNITURE - WOODEN | 15 | |
70 | CLASS-ROOM SEATS-WOODEN | 15 | |
71 | CLINOGRAPH | 7 | |
72 | COAT HANGERS | 10 | |
73 | COLD STORAGE EQUIPMENT | 10 | |
74 | COMBINATION SETS | 7 | |
75 | COMPRESSION TESTING MACHINE | 10 | |
76 | COMPRESSOR - AIR | 10 | |
77 | COMPRESSOR -GAS | 7 | |
78 | COTS (HOSTEL)- STEEL | 7 | |
79 | COTS HOSTEL-WOODEN | 5 | |
80 | COUNTER OFFICE LIKE STORE SET ETC.-WOODEN | 10 | |
81 | CRANES-JIB | 10 | |
82 | CROW BARS | 5 | |
83 | CUP BOARDS-WOODEN | 15 | |
84 | CUPBOARD WITH PEGION HOLES-STEEL | 20 | |
85 | CUPBOARDS ALL SIZES-WOODEN | 15 | |
86 | CUTTERS AND BROACHES (5/16" AND BELOW) | CONS | |
87 | CUTTERS FOR MILLING VALVES SEAT CUTTERS | CONS | |
88 | CUTTING SHEARS | 10 | |
89 | DESK-DRAWING DESKS-WOODEN | 15 | |
90 | DESKS-CLASS-ROOM-WOODEN | 15 | |
91 | DIAL TEST INDICATOR | 7 | |
92 | DIE STOKS BELOW 5/8"(16 MM) | CONS | |
93 | DIRECTION FINDER | 10 | |
94 | DISPLAY BOARD 6'X4' | 10 | |
95 | DISTRIBUTER | 3 | |
96 | DOWEL MOVENTS | 5 | |
97 | DRAFT COPPER 3"X6" | CONS | |
98 | DRAFTING MACHINE | 7 | |
99 | DRAWING BOARDS | 4 | |
100 | DRAWING INSTRUMENT BOXES | 4 | |
101 | DRAWING INSTRUMENTS-LOOSE | 4 | |
102 | DRIFTS | 2 | |
103 | DRILL BELOW 5/8" (16 MM) | CONS | |
104 | DRILL CHUCK BELOW 3/4" | 5 | |
105 | DRILLING MACHINE HEAVY/MEDIUM/LIGHT TYPE | 15 | |
106 | DRIVING PLATE | 5 | |
107 | DUMMIES GENTS 28",30",36" | 10 | |
108 | DUMMIES LADIES 28" ,30" ,36" | 10 | |
109 | DUMPY LEVELS | 10 | |
110 | DUPLEX BOARDS | 15 | |
111 | DYNAMO AND VOLTAGE RRGULETOR | 3 | |
112 | ELECTRIC CUTTER | 5 | |
113 | ELECTROLE HOLDER | 5 | |
114 | EM SCALES | 5 | |
115 | ENGINEERS SQUARE | 5 | |
116 | ENGINES - UPTO 10 BHP | 10 | |
117 | ENGINES - 10 BHP & ABOVE | 10 | |
118 | ERTHING CLAMP | 5 | |
119 | ELECTRICAL BELLS | 3 | |
120 | EXTERNSOMETER | 10 | |
121 | EXTRACTORS - EASY OUT | 5 | |
122 | EYE GLASSES (MAGNIFYING) | 2 | |
123 | FAN (TABLE) AND ALL OTHER TYPES | 10 | |
124 | FAN 7 CEILING | 10 | |
125 | FILE (ALL TYPES) | 1 | |
126 | FILLING JUG FOR ADJUSTING THE PISTON RING GAPS | 5 | |
127 | FOLDING FURNITURE-ALL-STEEL | 6 | |
128 | FOOT RULES | 10 | |
129 | FORM RACK | 10 | |
130 | FRENCH CURVES | 5 | |
131 | FURNACE-CUPOLA FURNACE | 10 | |
132 | FURNACE-HEAT TREATMENT FURNACES | 10 | |
133 | FURNACE-OILED FIRES FURNACE & TILTING FURNACES | 15 | |
134 | FURNITURE (METAL) | 5 | |
135 | FURNITURE CABINET | 10 | |
136 | GALLEY (ASSORTED SIZES) | 3 | |
137 | GALLEY STAND | 10 | |
138 | GAS METERS | 5 | |
139 | GAS PLANT | 5 | |
140 | GAUGES (CARPENTER'S) | 5 | |
141 | GAUGES-ALL OTHERS TYPES OF SPECIAL GAUGES SUCH AS ALIGEMENT GAUGES AND TEST GAUGES | 10 | |
142 | GAUGES-DIFF.GAUGES & HEIGHT GAUGES SURFACE GAUGES | 10 | |
143 | GAUGES-FEELER OR THICKNESS GAUGES | 3 | |
144 | GAUGES-SLIP GAUGES AND BLOCKS | 15 | |
145 | GAUGES-SNAP GAUGES & 'GO' NOT' 'GO' GAUGES & SIMILAR | 15 | |
146 | GAUGES-STD.WIRE GAUGES,RADIUS AND FILLET GAUGES,THREAD GAUGES, TAPE GAUGES, SCEW PITCH GAUGES,CENTRE GAUGES , ANGLE GAUGES & OTHER SIMILAR GAUGES | 10 | |
147 | GENERATOR-ENGINE GENERATOR SETS (ALL TYPES) | 15 | |
148 | GENERATOR-MOTOR GENERATOR SET (ALL TYPES) | 15 | |
149 | GENERATOR-SIGNAL GENERATORS | 7 | |
150 | GEOMETRICAL MODES | 5 | |
151 | GIMLETS UP TO 3/8" (10 MM) | CONS | |
152 | GLASS CUTTERS | CONS | |
153 | GLUE POST | 5 | |
154 | GLUE POT | 10 | |
155 | GRAMPS | 7 | |
156 | GRAVER SETS | 2 | |
157 | GRINDER-BENCH GRINDERS | 7 | |
158 | GRINDER-PEDESTAL GRINDERS D.E. GRINDERS | 10 | |
159 | GRINDER-SPECIAL MACHINE SUCH AS SURFACE GRINDER,CRANK SHAFT GRINDER | 15 | |
160 | GRINDER - TOOL AND CUTTER GRINDERS | 10 | |
161 | GUN-GREASE GUNS | 5 | |
162 | GUN-OARAFFIN GUNS | 5 | |
163 | HACKSAW FRAMES | 5 | |
164 | HACKSAW MACHINE | 10 | |
165 | HAMMER-COPPER HAMMER | 3 | |
166 | HAMMER-HAMMERS,2 LBS,& BELOW | 3 | |
167 | HAMMERS POWER | 15 | |
168 | HAMMER-SLEDGE | 5 | |
169 | HAND FED CYLINDER MACHINE | 15 | |
170 | HAND GLOVES | 5 | |
171 | HAND PRESS | 20 | |
172 | HARDIE | 1 | |
173 | HARDNESS TESTING MACHINE | 15 | |
174 | HEAD PHONES-EAR PHONES | 5 | |
175 | HEARTH-PORTABLE HEARTH | 8 | |
176 | HEARTH-SMITH'HEARTH | 15 | |
177 | HEMPLE QUICINES NO.1&2 WITH KEYS | 5 | |
178 | HONING MACHINE | 15 | |
179 | HYDRAULIC HOIST | 20 | |
180 | IRON ELECRTIC BRASS7 IBS | 10 | |
181 | ICE PLANT | 10 | |
182 | IMPACT TESTING MACHINE | 15 | |
183 | IMPOSTING SURFACE WITH CABINET & RACK | 15 | |
184 | INJECTOR TESTING SET AND (HAND TESTER) | 5 | |
185 | INJECTORS | 3 | |
186 | INK STONE AND ROLLER | 10 | |
187 | INK STORING RACK | 10 | |
188 | IRON (COAL) | 10 | |
189 | IRON PRESS 8 IBS | 10 | |
190 | IRON SOLID 12 IBS | 10 | |
191 | IZOD TESTING MACHINE | 10 | |
192 | JACKS-HYDRAULIC JACKS SCREW JACKS | 10 | |
193 | KEYS | 2 | |
194 | KNIVES VARIOUS TYPES | 2 | |
195 | LADDERS (BAMBOO) | 2 | |
196 | LADDERS AND HORSE LADDERS-WOODEN | 7 | |
197 | LADDLES | 4 | |
198 | LADDLES IN MOULDING SHOPS | 5 | |
199 | LANTEN (FANAS) | 2 | |
200 | LATHE-ACCESSORIES | CONS | |
201 | LATHE-GENERAL PURPOSE SSC LATHE HEAVY TYPE | 15 | |
202 | LATHE-GENERAL PURPOSE SSC LATHE LIGHT TYPE | 15 | |
203 | LATHE-GENERAL PURPOSE SSC LATHE MEDIUM TYPE | 15 | |
204 | LATHE-SPECIAL LATHES SUCH AS CAPSTAN,TURRET,DOMESTIC ETC, | 20 | |
205 | LATHE-SWPERS STROKS | 15 | |
206 | LATHE-WOOD TURNING LATHES | 15 | |
207 | LEAD (ASSORTED POINT)-PRINTING | CONS | |
208 | LEAD CUTTER | 10 | |
209 | LEAD RACK | 10 | |
210 | LEATHER APRON | 5 | |
211 | LETTER BOARD | 10 | |
212 | LEVEL-MACHINISTS LEVEL & SPIRIT LEVAL SET | 5 | |
213 | LINE TESTER | 3 | |
214 | LIQUID MEASURERS (METAL) | 5 | |
215 | LOCKERS-STUDENTS LOCKERS-STEEL | 15 | |
216 | MACHANICAL QUCINES NO.1&2 WITH KEYS | 3 | |
217 | MAGNET-BAR MAGNET | 7 | |
218 | MAGNETHE CHUCKS | 15 | |
219 | MAGNETS | 7 | |
220 | MARKING GAUGES (CARPENTER'S) | 3 | |
221 | MARKING WHEEL WOODEN HANDLE | 5 | |
222 | MATEL FURNITURE | 8 | |
223 | F | 1 | |
224 | MELTING POTS | 4 | |
225 | MICROMETER (INSIDE) | 10 | |
226 | MICROMETER DEPTH GAUGE | 10 | |
227 | MICROMETER EXTERNAL 2" TO 50 MM | 7 | |
228 | MICROMETER HEIGHT GAUGE | 10 | |
229 | MICROMETER OUT SIDE 0-1",0-2" | 5 | |
230 | MICROMETER VERNIER GEAR , TOOTH CALIPER | 10 | |
231 | MICROMETERS (EXTERNAL) ABOVE 2"OR 50 MM | 10 | |
232 | MILLING MACHINE | 15 | |
233 | MIRROR 4 1/2'X1 1/2' | 10 | |
234 | MITRING MACHINE | 10 | |
235 | MITTER BOXES OR BLOCKS | 5 | |
236 | MOCK UP MODEL MACHINE FOR DEMONSTRATION | 10 | |
237 | MORSE KEYS | 5 | |
238 | MOTORS (ALL TYPES) | 15 | |
239 | MOULDERS TOOLS | 3 | |
240 | MOULDING MACHINE | 15 | |
241 | NEEDLE BOARDS | 10 | |
242 | NIPPERS | 3 | |
243 | NOTICE BOARDS-WOODEN | 15 | |
244 | NUMBERING MACHINE | 10 | |
245 | OFFICE TRAYS - STEEL | 7 | |
246 | OPTICAL SQUARES | 7 | |
247 | OSCILLATOR-BEAT FREQUENCY OSCOLLATOR | 10 | |
248 | OSCILLAOSCOPE | 5 | |
249 | OTHER FURNITURE-CLASS-ROOM-WOODEN | 15 | |
250 | OVEN-DRYING OVEND | 7 | |
251 | OVENS | 15 | |
252 | OVERLY TABLE (WOODEN) | 10 | |
253 | PA EQUIPMENT OF FOR OPERATION | 7 | |
254 | PA EQUIPMENT OF FOR DERVICING | 5 | |
255 | PAINTERS SMALL TOOLS | 2 | |
256 | PANTOGRAPH | 10 | |
257 | PAPER CUTTING MACHINE | 15 | |
258 | PAPER STORING RACK | 10 | |
259 | PAPER TABLE | 10 | |
260 | PELTON WHEEL | 15 | |
261 | PERFORATING MACHINE | 10 | |
262 | PICK AXES | 5 | |
263 | PINCERS | 3 | |
264 | PIPE WRENCHES | CONS | |
265 | PISTON RING COMPRESSOR | 5 | |
266 | PLANE TABLES WITH STAND | 7 | |
267 | PLANES IRON | 7 | |
268 | PLANES SPECIAL (INCLUDING SHOKE SHAVE WITH STEEL STOCK) | 10 | |
269 | PLANES SPECIAL (INCLUDING SHOKE SHAVE WITH WOODEN STOCK) | 5 | |
270 | PLANES WITH WOODEN A STOCK | 3 | |
271 | PLANIMETERS | 3 | |
272 | PLANNING MACHINE HEAVY DUTY ABOVE 6' STROKE | 15 | |
273 | PLATE LIFTERS | 8 | |
274 | PLATEN MACHINE (HANDFED DIFFERENT SIZES) | 15 | |
275 | PLATFORM WEIGHTING MACHINE | 10 | |
276 | PLIERS | 3 | |
277 | PLUMB BOB | 5 | |
278 | POCKERS | 1 | |
279 | POCKET COMPASS | 7 | |
280 | POWEAHS | 5 | |
281 | POWER PRESS-HYDRAULIC | 15 | |
282 | POWER PRESS-MECHCHANICAL | 15 | |
283 | PRESSING BOARDS | 10 | |
284 | PRINTERS LEVEL BOTTLE | 10 | |
285 | PRISMATIC COMPASS | 7 | |
286 | PROFESPRESS | 10 | |
287 | PROTACTORE | 4 | |
288 | PUMP-CENTRIFUGAL PUMP | 7 | |
289 | PUMP-FUEL PUMP | 3 | |
290 | PUMP-INJECTOR PUMP | 3 | |
291 | PUMP-PLUNGER PUMPS | 7 | |
292 | PUMP-WATER PUMP,OIL PUMP | 3 | |
293 | PUNCH BOX | 3 | |
294 | PUNCHES | 1 | |
295 | PUNCHES HOLLOW ETC. | CONS | |
296 | PUNCHES LETTER AND FIGURES | CONS | |
297 | PUNCHING & SHEARING MACHINE POWER OPERATED | 15 | |
298 | PUNCHING-AUTOMATIC PUNCHING MACHINE (WIRELESS) | 10 | |
299 | QUOTATION | 8 | |
300 | RACKS-MAGAZINE RACKS-WOODEN | 10 | |
301 | RACKS-STEEL | 20 | |
302 | RACKS-OFFICE RACKS-WOODEN | 15 | |
303 | RACKS-STORE RACKS-WOODEN | 20 | |
304 | RADIO (SERVICING) | 2 | |
305 | RADIO RECEIVERS (FOR DEMONSTRATION) | 5 | |
306 | RADIO TRANSMITTERS | 7 | |
307 | RATCHET BRACE | 5 | |
308 | RATCHET-TENSION RATCHET | 5 | |
309 | REAMERS,ALL TYPE BELOW 3/8" SIZE (10 MM) | CONS | |
310 | RECORD CHANGER | 5 | |
311 | RECORDER-TAPE RECOREDER | 5 | |
312 | REFRIGERATOR (DOMESTIC TYPE) | 5 | |
313 | REVOLUTION COUNTERS & TECHNOMETERS | 7 | |
314 | RING EXPLENDER & REMOVER | 3 | |
315 | RODS-ALL TYPES OF RODS USED FOR SURVEING | 2 | |
316 | ROLLER CASTING UNIT | 10 | |
317 | ROLLER SETTING GAUGES | 10 | |
318 | ROLLER STANDS | 10 | |
319 | ROTARY CONVERTERS | 15 | |
320 | RULE CASE | 10 | |
321 | RULE-BRASS FOOT RULES | 7 | |
322 | RULE-FOUR FOLD OR TWO FOLD WOODEN FOOT RULES | 2 | |
323 | RULES PARALLEL | 10 | |
324 | RULE-STEEL FOOT RULES | 3 | |
325 | SAFFTY GOGGLES | 3 | |
326 | SAW SET -FLAT | 3 | |
327 | SAW SET-PISTAL GRIB TYPE | 5 | |
328 | SAW-BAND SAW HEAVY TYPE | 15 | |
329 | SAW-BAND SAW LIGHT TYPE | 15 | |
330 | SAW-CIRCULAR SAWS AND GRINDER FOR CIRCULAR SAW | 15 | |
331 | SAW-HAND SAWS (WOOD WORKING) | 3 | |
332 | SCALE WOOSEN OF ALL TYPES | 4 | |
333 | SCISSORS | CONS | |
334 | SCISSORS 10" | 5 | |
335 | SCISSORS 11" | 5 | |
336 | SCISSORS 9" | 5 | |
337 | SCISSORS-BUTTON HOLE 8" | 10 | |
338 | SCISSORS-TRIMMING 8" | 10 | |
339 | SCISSORS-PINKING 8" | 10 | |
340 | SCREW DRIVER-10" AND BELOW | 2 | |
341 | SCREWDRIVER-ABOVE 10" | 3 | |
342 | SCREWING PLATES | 5 | |
343 | SEATS-CLASS-ROOM-WOODEN | 15 | |
344 | SET HAMMER | 1 | |
345 | SET OF MORSE TAPPER SOCKET SET | 3 | |
346 | SET SQUARES | 4 | |
347 | SEWING MACHINE SPECIAL ATTACHMENT | 15 | |
348 | SEWING MACHINE TREADABLE | 15 | |
349 | SEXTANT | 10 | |
350 | SHAPE WOODEN SQUARE 12"X18" | 4 | |
351 | SHEAR TESTING MACHINE | 10 | |
352 | SHEARING & PUNCHING MACHINE POWER OPERATED | 15 | |
353 | SHEETMETAL MACHINERY SUCH AS CIRCLE CUTTING, SEAMING BEADING ETC. | 15 | |
354 | SHEVELS | 1 | |
355 | SHOOTING STICKS | 10 | |
356 | SHOW CASES AND ALL TYPES OF CASES-WOODEN | 15 | |
357 | SINE BARS | 20 | |
358 | SLEVES ALL TYPES AND SIZES | 3 | |
359 | SLIDERULES | 5 | |
360 | SLITTING SAWS AND CUTTER | CONS | |
361 | SLOTTING MACHINE | 15 | |
362 | SMITH TOOLS-HARDES,SET HAMMER,SWAGES AND SUCH OTHER SMITHY TOOLS | 1 | |
363 | SNIPS | CONS | |
364 | SOLDERING IRON-ORDINARY | 2 | |
365 | SOLDERING IRON-ELECTRICAL | 2 | |
366 | SOLDERING M/C-COMMUTATOR | 7 | |
367 | SPANNERS BELOW 1/2"BSW (12 MM) | CONS | |
368 | SPARK PLUG TESTER | 3 | |
369 | SQUARES-TRY SQUARES (ORDY) CARPENTER'S MASON'S FITTER'S ETC | 5 | |
370 | STAFF LEVELLING 14 FEET TELESCOPE | 5 | |
371 | STAFF - CROSS STAFF | 5 | |
372 | STANDS-MAGAZINE STANDS-WOODEN | 10 | |
373 | STARTER MOTOR | 3 | |
374 | STENCIL SETS | 5 | |
375 | STICK (DESORTED SIZES) | 10 | |
376 | STOOL WOODEN FOR TAILORING | 20 | |
377 | STOOLS FOR HAND SEWING MACHINE | 15 | |
378 | STOOLS OF VARIOUS SIZES-WOODEN | 15 | |
379 | STOP WATCHES | 5 | |
380 | STOVES AND BLOW LAMPS | 5 | |
381 | STRIGHT EDGE | 10 | |
382 | SURFACE PLATES | 15 | |
383 | SWAGE BLOCKS | 10 | |
384 | SWAGES | 1 | |
385 | TABLE-CUTTING AND DRAFTING TABLE 6'X3'X3' | 20 | |
386 | TABLE -DINING TABLES-WOODEN | 5 | |
387 | TABLE -IRONING TABLES 3'X3 1/2'X3' | 15 | |
388 | TABLE-OFFICE TABLES-STEEL | 25 | |
389 | TABLES-FOLDING-STEEL | 6 | |
390 | TABLES-LABORATORY TABLES-WOODEN | 10 | |
391 | TABLES-OFFICE TABLES(ALL SIZES)-WOODEN | 20 | |
392 | TABLES-DRAWING TABLES-WOODEN | 20 | |
393 | TAILORING WOODEN SQUARE 12" X 24" | 1 | |
394 | TAPS MEASURING (METALLIC AND STEEL) | 2 | |
395 | TAPS WRENCHES BELLOW 5/8" (16 MM) | CONS | |
396 | TEE SQUARES | 4 | |
397 | TESTER-LINE TESTER | 3 | |
398 | TESTER-SPARK PLUG | 3 | |
399 | THEODOLITIES | 10 | |
400 | THIMBLES | 2 | |
401 | THREADING MACHINE | 15 | |
402 | TONGS-CRUCIBLE TONGS | 3 | |
403 | TONGS-DRAW TONGS | 5 | |
404 | TOOL VALVE GRINDING SCREW IN TYPE | CONS | |
405 | TOOL VAKVE GRINDING, SUCTION TYPE | CONS | |
406 | TORSION TESTING MACHINE | 10 | |
407 | TRANSFORMERS | 10 | |
408 | TRANSFORMER-WELDING SPOT WELDING, BUTT WELDING, SEAM WELDING ETC | 10 | |
409 | TRAYS METAL ALL SIZE FOR CLEANING | 2 | |
410 | TRAYS-WOODEN | 10 | |
411 | TRY SQUARES PRECISION | 5 | |
412 | RURBINE-WATER STEAM TURBINES | 15 | |
413 | TWEEZERS | 3 | |
414 | TWIZERS | CONS | |
415 | TYPE CASE | 5 | |
416 | TYPE CLEANING BUSH | CONS | |
417 | TYPE NUMBERING MACHINE | 10 | |
418 | TYPE WRITER | 15 | |
419 | TYPES ENGLISH (ASSORTED SIZES) | 8 | |
420 | TYPE LEVERS | 3 | |
421 | UNIVERSAL TESTING MACHINE | 10 | |
422 | VAIVE SEAT CUTTING TOOLS COMPLETE WITH GRINDERS AND PILOT BAR (ALL ANGLES) | 3 | |
423 | VALVE SPRING COMPRESSOR UNIVERSAL | 3 | |
424 | VEE BLOCK | 10 | |
425 | VEHICLES-JEEP STATION WAGON ETC. | 10 | |
426 | VEHICLES-LIGHT CARS | 10 | |
427 | VEHICLES-MOTOR CARS | 10 | |
428 | VEHICLES-MOTOR CYCLES SCOOTERS | 10 | |
429 | VEHICLES-TRACTORS OF ALL TYPES | 15 | |
430 | VEHICLES-TRUCKS | 10 | |
431 | VERNIER - SLIDING CALIPERS | 7 | |
432 | VERNIER DEPTH GAUGE | 7 | |
433 | VERNIER HEIGHT GAUGE | 7 | |
434 | VERNIER PROTRACTORS | 7 | |
435 | VIBROGRAPPH FOR WATCH REPAIR SECTION | 7 | |
436 | VICE-HAND | 3 | |
437 | VICE-BENCH VICES | 5 | |
438 | VICE-LEG VICES (STAPLE) | 5 | |
439 | VICE-MACHINE VICE | 5 | |
440 | VICE-PIN VICE | 3 | |
441 | WASH BASINS ENAMELLED | 2 | |
442 | WATCH M/C-AUTOMATIC WATCH MACHINE | 7 | |
443 | WATCH MAKERS SMALL TOOLS | 3 | |
444 | WATER COOLER | 7 | |
445 | WATER METER | 5 | |
446 | WATERING CANS | 1 | |
447 | WAVEMETER-TABLE TESTER WAVEMETER | 10 | |
448 | WELDING PLANT GAS - HIGH PRESSURE WITH ALL ACCESSORIES | 10 | |
449 | WELDING PLANT GAS - LOW PRESSURE WITH ALL ACCESSORIES | 5 | |
450 | WELDING SET - MOTOR GEERATOR OR DIESEL GENERATOR | 15 | |
451 | WELDING TRANSFORMERS-SPOT, BUTT, SEAM WELDING ETC. | 10 | |
452 | WHEEL DRESSERS STOCK-DIOMOND | 3 | |
453 | WHEEL DRESSERS STOCK - DISC | 3 | |
454 | WINDING MACHINES | 10 | |
455 | WOOD PLANNER, FOR PRINTER | 5 | |
456 | WOOD WORKING M/C-ALL OTHER | 15 | |
457 | WOOD WORKING M/C-PLANING | 15 | |
458 | WOOD WORKING M/C-THICKNESSING | 15 | |
459 | WOODEN SQUARE - TAILORING 12" X 24" | 1 | |
460 | WOODEN SQUARE - SHAPE 12" X 24" | 4 | |
461 | WORK BENCHES (WOODEN)-FOR CARPENTRY, PATTERN MAKING, FITTING, SHEET METAL WORKING AND SIMILAR WORK | 8 |
Wednesday, August 1, 2018
LIFE OF YEAR OF TOOL KIT & SHOPOUT FIT
Subscribe to:
Post Comments (Atom)
Job for iti holder
Any ITI holder..Diploma...Holder Job.. Job location .estain... sarkhej..bavda road.. Salary 310 rs par day.. Contact no.. Sunilbhai 8...
No comments:
Post a Comment